WFR WorldFootballRecord
ENGLAND 1934/35 |
Champions: | Arsenal | |
Cup Winners: | Sheffield Wednesday | |
Supercup Winners: | Sheffield Wednesday |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes |
1 | Arsenal | 58 | 42 | 23 | 12 | 7 | 115 | 46 | Champions |
2 | Sunderland | 54 | 42 | 19 | 16 | 7 | 90 | 51 | |
3 | Sheffield Wednesday | 49 | 42 | 18 | 13 | 11 | 70 | 64 | FA Cup Winners |
4 | Manchester City | 48 | 42 | 20 | 8 | 14 | 82 | 67 | |
5 | Grimsby Town | 45 | 42 | 17 | 11 | 14 | 78 | 60 | |
6 | Derby County | 45 | 42 | 18 | 9 | 15 | 81 | 66 | |
7 | Liverpool | 45 | 42 | 19 | 7 | 16 | 85 | 88 | |
8 | Everton | 44 | 42 | 16 | 12 | 14 | 89 | 88 | |
9 | West Bromwich Albion | 44 | 42 | 17 | 10 | 15 | 83 | 83 | |
10 | Stoke City | 42 | 42 | 18 | 6 | 18 | 71 | 70 | |
11 | Preston North End | 42 | 42 | 15 | 12 | 15 | 62 | 67 | |
12 | Chelsea | 41 | 42 | 16 | 9 | 17 | 73 | 82 | |
13 | Aston Villa | 41 | 42 | 14 | 13 | 15 | 74 | 88 | |
14 | Portsmouth | 40 | 42 | 15 | 10 | 17 | 71 | 72 | |
15 | Blackburn Rovers | 39 | 42 | 14 | 11 | 17 | 66 | 78 | |
16 | Huddersfield Town | 38 | 42 | 14 | 10 | 18 | 76 | 71 | |
17 | Wolverhampton Wanderers | 38 | 42 | 15 | 8 | 19 | 88 | 94 | |
18 | Leeds United | 38 | 42 | 13 | 12 | 17 | 75 | 92 | |
19 | Birmingham | 36 | 42 | 13 | 10 | 19 | 63 | 81 | |
20 | Middlesbrough | 34 | 42 | 10 | 14 | 18 | 70 | 90 | |
21 | Leicester City | 33 | 42 | 12 | 9 | 21 | 61 | 86 | |
22 | Tottenham Hotspur | 30 | 42 | 10 | 10 | 22 | 54 | 93 | |
Relegation |
25/08/1934 | Birmingham - Aston Villa | 2-1 | ||
25/08/1934 | Derby County - Chelsea | 3-0 | ||
25/08/1934 | Leeds United - Middlesbrough | 2-4 | ||
25/08/1934 | Leicester City - Wolverhampton Wanderers | 1-1 | ||
25/08/1934 | Liverpool - Blackburn Rovers | 2-0 | ||
25/08/1934 | Portsmouth - Arsenal | 3-3 | ||
25/08/1934 | Preston North End - Grimsby Town | 1-0 | ||
25/08/1934 | Sheffield Wednesday - Stoke City | 4-1 | ||
25/08/1934 | Sunderland - Huddersfield Town | 4-1 | ||
25/08/1934 | Tottenham Hotspur - Everton | 1-1 | ||
25/08/1934 | West Bromwich Albion - Manchester City | 1-1 | ||
27/08/1934 | Aston Villa - Wolverhampton Wanderers | 2-1 | ||
27/08/1934 | Huddersfield Town - Derby County | 1-0 | ||
27/08/1934 | Stoke City - Leeds United | 8-1 | ||
27/08/1934 | Tottenham Hotspur - Preston North End | 1-2 | ||
28/08/1934 | Grimsby Town - Sunderland | 0-0 | ||
29/08/1934 | Chelsea - Sheffield Wednesday | 1-2 | ||
29/08/1934 | Everton - Leicester City | 2-1 | ||
29/08/1934 | Manchester City - Liverpool | 3-1 | ||
29/08/1934 | Middlesbrough - Portsmouth | 1-1 | ||
29/08/1934 | West Bromwich Albion - Birmingham | 1-2 | ||
01/09/1934 | Arsenal - Liverpool | 8-1 | ||
01/09/1934 | Aston Villa - Derby County | 3-2 | ||
01/09/1934 | Blackburn Rovers - Leeds United | 1-1 | ||
01/09/1934 | Chelsea - Leicester City | 3-1 | ||
01/09/1934 | Everton - Preston North End | 4-1 | ||
01/09/1934 | Grimsby Town - Portsmouth | 3-0 | ||
01/09/1934 | Huddersfield Town - Tottenham Hotspur | 0-0 | ||
01/09/1934 | Manchester City - Sheffield Wednesday | 4-1 | ||
01/09/1934 | Middlesbrough - West Bromwich Albion | 0-0 | ||
01/09/1934 | Stoke City - Birmingham | 2-0 | ||
01/09/1934 | Wolverhampton Wanderers - Sunderland | 1-2 | ||
03/09/1934 | Birmingham - West Bromwich Albion | 1-2 | ||
03/09/1934 | Leeds United - Stoke City | 4-2 | ||
03/09/1934 | Leicester City - Everton | 5-2 | ||
03/09/1934 | Preston North End - Tottenham Hotspur | 1-0 | ||
03/09/1934 | Sheffield Wednesday - Chelsea | 3-1 | ||
03/09/1934 | Wolverhampton Wanderers - Aston Villa | 5-2 | ||
05/09/1934 | Arsenal - Blackburn Rovers | 4-0 | ||
05/09/1934 | Derby County - Huddersfield Town | 4-1 | ||
05/09/1934 | Liverpool - Manchester City | 2-1 | ||
05/09/1934 | Portsmouth - Middlesbrough | 1-0 | ||
05/09/1934 | Sunderland - Grimsby Town | 3-0 | ||
08/09/1934 | Birmingham - Manchester City | 1-3 | ||
08/09/1934 | Derby County - Stoke City | 0-2 | ||
08/09/1934 | Grimsby Town - Everton | 0-0 | ||
08/09/1934 | Leeds United - Arsenal | 1-1 | ||
08/09/1934 | Leicester City - Aston Villa | 5-0 | ||
08/09/1934 | Liverpool - Portsmouth | 0-1 | ||
08/09/1934 | Preston North End - Huddersfield Town | 2-0 | ||
08/09/1934 | Sheffield Wednesday - Middlesbrough | 3-3 | ||
08/09/1934 | Sunderland - Chelsea | 4-0 | ||
08/09/1934 | Tottenham Hotspur - Wolverhampton Wanderers | 3-1 | ||
08/09/1934 | West Bromwich Albion - Blackburn Rovers | 2-2 | ||
15/09/1934 | Arsenal - West Bromwich Albion | 4-3 | ||
15/09/1934 | Aston Villa - Sunderland | 1-1 | ||
15/09/1934 | Blackburn Rovers - Sheffield Wednesday | 2-1 | ||
15/09/1934 | Chelsea - Tottenham Hotspur | 1-3 | ||
15/09/1934 | Derby County - Leicester City | 1-1 | ||
15/09/1934 | Everton - Liverpool | 1-0 | ||
15/09/1934 | Huddersfield Town - Grimsby Town | 1-5 | ||
15/09/1934 | Manchester City - Stoke City | 3-1 | ||
15/09/1934 | Middlesbrough - Birmingham | 0-1 | ||
15/09/1934 | Portsmouth - Leeds United | 0-0 | ||
15/09/1934 | Wolverhampton Wanderers - Preston North End | 2-2 | ||
17/09/1934 | Blackburn Rovers - Arsenal | 2-0 | ||
22/09/1934 | Birmingham - Blackburn Rovers | 1-0 | ||
22/09/1934 | Everton - Huddersfield Town | 4-2 | ||
22/09/1934 | Grimsby Town - Wolverhampton Wanderers | 2-1 | ||
22/09/1934 | Leeds United - Liverpool | 0-3 | ||
22/09/1934 | Leicester City - Manchester City | 1-3 | ||
22/09/1934 | Preston North End - Chelsea | 2-0 | ||
22/09/1934 | Sheffield Wednesday - Arsenal | 0-0 | ||
22/09/1934 | Stoke City - Middlesbrough | 2-0 | ||
22/09/1934 | Sunderland - Derby County | 1-4 | ||
22/09/1934 | Tottenham Hotspur - Aston Villa | 0-2 | ||
22/09/1934 | West Bromwich Albion - Portsmouth | 4-2 | ||
29/09/1934 | Arsenal - Birmingham | 5-1 | ||
29/09/1934 | Aston Villa - Preston North End | 4-2 | ||
29/09/1934 | Blackburn Rovers - Stoke City | 0-1 | ||
29/09/1934 | Chelsea - Grimsby Town | 2-0 | ||
29/09/1934 | Derby County - Tottenham Hotspur | 2-1 | ||
29/09/1934 | Leeds United - Huddersfield Town | 2-0 | ||
29/09/1934 | Leicester City - Sunderland | 0-2 | ||
29/09/1934 | Liverpool - West Bromwich Albion | 3-2 | ||
29/09/1934 | Middlesbrough - Manchester City | 1-2 | ||
29/09/1934 | Portsmouth - Sheffield Wednesday | 2-1 | ||
29/09/1934 | Wolverhampton Wanderers - Everton | 4-2 | ||
06/10/1934 | Birmingham - Portsmouth | 2-1 | ||
06/10/1934 | Everton - Chelsea | 3-2 | ||
06/10/1934 | Grimsby Town - Aston Villa | 5-1 | ||
06/10/1934 | Huddersfield Town - Wolverhampton Wanderers | 4-1 | ||
06/10/1934 | Manchester City - Blackburn Rovers | 3-3 | ||
06/10/1934 | Preston North End - Derby County | 0-1 | ||
06/10/1934 | Sheffield Wednesday - Liverpool | 4-1 | ||
06/10/1934 | Stoke City - Arsenal | 2-2 | ||
06/10/1934 | Sunderland - Middlesbrough | 1-1 | ||
06/10/1934 | Tottenham Hotspur - Leicester City | 2-2 | ||
06/10/1934 | West Bromwich Albion - Leeds United | 6-3 | ||
13/10/1934 | Arsenal - Manchester City | 3-0 | ||
13/10/1934 | Aston Villa - Everton | 2-2 | ||
13/10/1934 | Blackburn Rovers - Middlesbrough | 3-2 | ||
13/10/1934 | Chelsea - Huddersfield Town | 2-1 | ||
13/10/1934 | Derby County - Grimsby Town | 1-4 | ||
13/10/1934 | Leeds United - Sheffield Wednesday | 0-0 | ||
13/10/1934 | Leicester City - Preston North End | 0-0 | ||
13/10/1934 | Liverpool - Birmingham | 5-4 | ||
13/10/1934 | Portsmouth - Stoke City | 0-1 | ||
13/10/1934 | Sunderland - Tottenham Hotspur | 1-2 | ||
13/10/1934 | Wolverhampton Wanderers - West Bromwich Albion | 3-2 | ||
20/10/1934 | Arsenal - Tottenham Hotspur | 5-1 | ||
20/10/1934 | Birmingham - Chelsea | 0-1 | ||
20/10/1934 | Blackburn Rovers - Sunderland | 0-0 | ||
20/10/1934 | Leeds United - Everton | 2-0 | ||
20/10/1934 | Liverpool - Grimsby Town | 1-1 | ||
20/10/1934 | Manchester City - Derby County | 0-1 | ||
20/10/1934 | Middlesbrough - Leicester City | 1-0 | ||
20/10/1934 | Sheffield Wednesday - Wolverhampton Wanderers | 3-1 | ||
20/10/1934 | Stoke City - Aston Villa | 4-1 | ||
20/10/1934 | West Bromwich Albion - Huddersfield Town | 4-1 | ||
24/10/1934 | Portsmouth - Preston North End | 4-0 | ||
27/10/1934 | Aston Villa - Manchester City | 4-2 | ||
27/10/1934 | Chelsea - Stoke City | 0-2 | ||
27/10/1934 | Derby County - Middlesbrough | 2-0 | ||
27/10/1934 | Everton - West Bromwich Albion | 4-0 | ||
27/10/1934 | Grimsby Town - Leeds United | 3-2 | ||
27/10/1934 | Huddersfield Town - Sheffield Wednesday | 4-0 | ||
27/10/1934 | Leicester City - Blackburn Rovers | 0-1 | ||
27/10/1934 | Preston North End - Liverpool | 2-2 | ||
27/10/1934 | Sunderland - Arsenal | 2-1 | ||
27/10/1934 | Tottenham Hotspur - Portsmouth | 4-1 | ||
27/10/1934 | Wolverhampton Wanderers - Birmingham | 3-1 | ||
03/11/1934 | Arsenal - Everton | 2-0 | ||
03/11/1934 | Birmingham - Leicester City | 2-3 | ||
03/11/1934 | Blackburn Rovers - Grimsby Town | 2-2 | ||
03/11/1934 | Leeds United - Chelsea | 5-2 | ||
03/11/1934 | Liverpool - Wolverhampton Wanderers | 2-1 | ||
03/11/1934 | Manchester City - Tottenham Hotspur | 3-1 | ||
03/11/1934 | Middlesbrough - Preston North End | 3-3 | ||
03/11/1934 | Portsmouth - Huddersfield Town | 5-0 | ||
03/11/1934 | Sheffield Wednesday - Derby County | 1-0 | ||
03/11/1934 | Stoke City - Sunderland | 0-3 | ||
03/11/1934 | West Bromwich Albion - Aston Villa | 2-2 | ||
10/11/1934 | Aston Villa - Sheffield Wednesday | 4-0 | ||
10/11/1934 | Chelsea - West Bromwich Albion | 2-3 | ||
10/11/1934 | Derby County - Birmingham | 1-1 | ||
10/11/1934 | Everton - Portsmouth | 3-2 | ||
10/11/1934 | Grimsby Town - Arsenal | 2-2 | ||
10/11/1934 | Huddersfield Town - Liverpool | 8-0 | ||
10/11/1934 | Leicester City - Stoke City | 0-3 | ||
10/11/1934 | Preston North End - Blackburn Rovers | 3-1 | ||
10/11/1934 | Sunderland - Manchester City | 3-2 | ||
10/11/1934 | Tottenham Hotspur - Middlesbrough | 3-1 | ||
10/11/1934 | Wolverhampton Wanderers - Leeds United | 1-2 | ||
17/11/1934 | Arsenal - Aston Villa | 1-2 | ||
17/11/1934 | Birmingham - Grimsby Town | 3-2 | ||
17/11/1934 | Blackburn Rovers - Chelsea | 1-2 | ||
17/11/1934 | Leeds United - Sunderland | 2-4 | ||
17/11/1934 | Liverpool - Leicester City | 5-1 | ||
17/11/1934 | Manchester City - Huddersfield Town | 0-0 | ||
17/11/1934 | Middlesbrough - Wolverhampton Wanderers | 2-2 | ||
17/11/1934 | Portsmouth - Derby County | 5-1 | ||
17/11/1934 | Sheffield Wednesday - Preston North End | 2-1 | ||
17/11/1934 | Stoke City - Everton | 3-2 | ||
17/11/1934 | West Bromwich Albion - Tottenham Hotspur | 4-0 | ||
24/11/1934 | Chelsea - Arsenal | 2-5 | ||
24/11/1934 | Derby County - Liverpool | 1-2 | ||
24/11/1934 | Everton - Manchester City | 1-2 | ||
24/11/1934 | Grimsby Town - Stoke City | 3-1 | ||
24/11/1934 | Huddersfield Town - Middlesbrough | 3-1 | ||
24/11/1934 | Leicester City - Leeds United | 1-0 | ||
24/11/1934 | Preston North End - Birmingham | 0-1 | ||
24/11/1934 | Sunderland - West Bromwich Albion | 0-1 | ||
24/11/1934 | Tottenham Hotspur - Sheffield Wednesday | 3-2 | ||
24/11/1934 | Wolverhampton Wanderers - Blackburn Rovers | 2-1 | ||
26/11/1934 | Aston Villa - Portsmouth | 5-4 | ||
01/12/1934 | Arsenal - Wolverhampton Wanderers | 7-0 | ||
01/12/1934 | Birmingham - Tottenham Hotspur | 2-1 | ||
01/12/1934 | Blackburn Rovers - Huddersfield Town | 4-2 | ||
01/12/1934 | Leeds United - Derby County | 4-2 | ||
01/12/1934 | Liverpool - Aston Villa | 3-1 | ||
01/12/1934 | Manchester City - Grimsby Town | 1-0 | ||
01/12/1934 | Middlesbrough - Everton | 3-2 | ||
01/12/1934 | Portsmouth - Chelsea | 1-1 | ||
01/12/1934 | Sheffield Wednesday - Sunderland | 2-2 | ||
01/12/1934 | Stoke City - Preston North End | 3-1 | ||
01/12/1934 | West Bromwich Albion - Leicester City | 4-1 | ||
08/12/1934 | Aston Villa - Leeds United | 1-1 | ||
08/12/1934 | Chelsea - Liverpool | 4-1 | ||
08/12/1934 | Derby County - West Bromwich Albion | 9-3 | ||
08/12/1934 | Everton - Blackburn Rovers | 5-2 | ||
08/12/1934 | Grimsby Town - Middlesbrough | 2-2 | ||
08/12/1934 | Huddersfield Town - Arsenal | 1-1 | ||
08/12/1934 | Leicester City - Sheffield Wednesday | 0-1 | ||
08/12/1934 | Preston North End - Manchester City | 2-4 | ||
08/12/1934 | Sunderland - Birmingham | 5-1 | ||
08/12/1934 | Tottenham Hotspur - Stoke City | 3-2 | ||
08/12/1934 | Wolverhampton Wanderers - Portsmouth | 2-3 | ||
15/12/1934 | Arsenal - Leicester City | 8-0 | ||
15/12/1934 | Birmingham - Huddersfield Town | 0-4 | ||
15/12/1934 | Blackburn Rovers - Derby County | 2-5 | ||
15/12/1934 | Leeds United - Preston North End | 3-3 | ||
15/12/1934 | Liverpool - Tottenham Hotspur | 4-1 | ||
15/12/1934 | Manchester City - Chelsea | 2-0 | ||
15/12/1934 | Middlesbrough - Aston Villa | 4-1 | ||
15/12/1934 | Portsmouth - Sunderland | 2-4 | ||
15/12/1934 | Sheffield Wednesday - Everton | 0-0 | ||
15/12/1934 | Stoke City - Wolverhampton Wanderers | 1-2 | ||
15/12/1934 | West Bromwich Albion - Grimsby Town | 4-2 | ||
22/12/1934 | Aston Villa - Blackburn Rovers | 1-1 | ||
22/12/1934 | Chelsea - Middlesbrough | 2-1 | ||
22/12/1934 | Derby County - Arsenal | 3-1 | ||
22/12/1934 | Everton - Birmingham | 2-0 | ||
22/12/1934 | Grimsby Town - Sheffield Wednesday | 3-1 | ||
22/12/1934 | Huddersfield Town - Stoke City | 1-4 | ||
22/12/1934 | Leicester City - Portsmouth | 6-3 | ||
22/12/1934 | Preston North End - West Bromwich Albion | 1-2 | ||
22/12/1934 | Sunderland - Liverpool | 2-3 | ||
22/12/1934 | Tottenham Hotspur - Leeds United | 1-1 | ||
22/12/1934 | Wolverhampton Wanderers - Manchester City | 5-0 | ||
25/12/1934 | Arsenal - Preston North End | 5-3 | ||
25/12/1934 | Blackburn Rovers - Portsmouth | 0-0 | ||
25/12/1934 | Chelsea - Aston Villa | 2-0 | ||
25/12/1934 | Everton - Sunderland | 6-2 | ||
25/12/1934 | Grimsby Town - Tottenham Hotspur | 3-0 | ||
25/12/1934 | Leeds United - Manchester City | 1-2 | ||
25/12/1934 | Leicester City - Huddersfield Town | 0-3 | ||
25/12/1934 | Sheffield Wednesday - Birmingham | 2-1 | ||
25/12/1934 | West Bromwich Albion - Stoke City | 3-0 | ||
25/12/1934 | Wolverhampton Wanderers - Derby County | 5-1 | ||
26/12/1934 | Aston Villa - Chelsea | 0-3 | ||
26/12/1934 | Birmingham - Sheffield Wednesday | 0-4 | ||
26/12/1934 | Derby County - Wolverhampton Wanderers | 2-0 | ||
26/12/1934 | Huddersfield Town - Leicester City | 2-3 | ||
26/12/1934 | Liverpool - Middlesbrough | 2-2 | ||
26/12/1934 | Manchester City - Leeds United | 3-0 | ||
26/12/1934 | Portsmouth - Blackburn Rovers | 3-1 | ||
26/12/1934 | Preston North End - Arsenal | 2-1 | ||
26/12/1934 | Stoke City - West Bromwich Albion | 3-0 | ||
26/12/1934 | Sunderland - Everton | 7-0 | ||
26/12/1934 | Tottenham Hotspur - Grimsby Town | 2-1 | ||
29/12/1934 | Arsenal - Portsmouth | 1-1 | ||
29/12/1934 | Aston Villa - Birmingham | 2-2 | ||
29/12/1934 | Blackburn Rovers - Liverpool | 0-2 | ||
29/12/1934 | Chelsea - Derby County | 1-1 | ||
29/12/1934 | Everton - Tottenham Hotspur | 5-2 | ||
29/12/1934 | Grimsby Town - Preston North End | 3-1 | ||
29/12/1934 | Huddersfield Town - Sunderland | 0-3 | ||
29/12/1934 | Manchester City - West Bromwich Albion | 3-2 | ||
29/12/1934 | Middlesbrough - Leeds United | 3-3 | ||
29/12/1934 | Stoke City - Sheffield Wednesday | 1-1 | ||
29/12/1934 | Wolverhampton Wanderers - Leicester City | 3-1 | ||
01/01/1935 | Blackburn Rovers - Tottenham Hotspur | 2-0 | ||
01/01/1935 | Everton - Derby County | 2-2 | ||
01/01/1935 | Middlesbrough - Liverpool | 2-0 | ||
01/01/1935 | Sheffield Wednesday - West Bromwich Albion | 2-1 | ||
05/01/1935 | Birmingham - Stoke City | 0-0 | ||
05/01/1935 | Derby County - Aston Villa | 1-1 | ||
05/01/1935 | Leeds United - Blackburn Rovers | 5-1 | ||
05/01/1935 | Leicester City - Chelsea | 1-0 | ||
05/01/1935 | Liverpool - Arsenal | 0-2 | ||
05/01/1935 | Portsmouth - Grimsby Town | 1-0 | ||
05/01/1935 | Preston North End - Everton | 2-2 | ||
05/01/1935 | Sheffield Wednesday - Manchester City | 1-0 | ||
05/01/1935 | Sunderland - Wolverhampton Wanderers | 0-0 | ||
05/01/1935 | Tottenham Hotspur - Huddersfield Town | 0-0 | ||
05/01/1935 | West Bromwich Albion - Middlesbrough | 6-3 | ||
19/01/1935 | Arsenal - Leeds United | 3-0 | ||
19/01/1935 | Aston Villa - Leicester City | 5-0 | ||
19/01/1935 | Blackburn Rovers - West Bromwich Albion | 3-0 | ||
19/01/1935 | Chelsea - Sunderland | 2-2 | ||
19/01/1935 | Everton - Grimsby Town | 3-1 | ||
19/01/1935 | Huddersfield Town - Preston North End | 3-4 | ||
19/01/1935 | Manchester City - Birmingham | 0-0 | ||
19/01/1935 | Middlesbrough - Sheffield Wednesday | 5-3 | ||
19/01/1935 | Portsmouth - Liverpool | 1-2 | ||
19/01/1935 | Stoke City - Derby County | 1-1 | ||
19/01/1935 | Wolverhampton Wanderers - Tottenham Hotspur | 6-2 | ||
26/01/1935 | Stoke City - Manchester City | 2-0 | ||
28/01/1935 | Preston North End - Wolverhampton Wanderers | 2-1 | ||
28/01/1935 | Sheffield Wednesday - Blackburn Rovers | 2-2 | ||
30/01/1935 | Tottenham Hotspur - Chelsea | 1-3 | ||
30/01/1935 | West Bromwich Albion - Arsenal | 0-3 | ||
31/01/1935 | Leicester City - Derby County | 0-1 | ||
02/02/1935 | Arsenal - Sheffield Wednesday | 4-1 | ||
02/02/1935 | Aston Villa - Tottenham Hotspur | 1-0 | ||
02/02/1935 | Blackburn Rovers - Birmingham | 3-1 | ||
02/02/1935 | Chelsea - Preston North End | 0-0 | ||
02/02/1935 | Derby County - Sunderland | 3-1 | ||
02/02/1935 | Huddersfield Town - Everton | 1-1 | ||
02/02/1935 | Liverpool - Leeds United | 4-2 | ||
02/02/1935 | Manchester City - Leicester City | 6-3 | ||
02/02/1935 | Middlesbrough - Stoke City | 2-0 | ||
02/02/1935 | Portsmouth - West Bromwich Albion | 0-2 | ||
02/02/1935 | Wolverhampton Wanderers - Grimsby Town | 0-3 | ||
06/02/1935 | Birmingham - Middlesbrough | 4-2 | ||
06/02/1935 | Sunderland - Aston Villa | 3-3 | ||
09/02/1935 | Birmingham - Arsenal | 3-0 | ||
09/02/1935 | Everton - Wolverhampton Wanderers | 5-2 | ||
09/02/1935 | Grimsby Town - Chelsea | 3-1 | ||
09/02/1935 | Huddersfield Town - Leeds United | 3-1 | ||
09/02/1935 | Manchester City - Middlesbrough | 6-2 | ||
09/02/1935 | Preston North End - Aston Villa | 0-0 | ||
09/02/1935 | Sheffield Wednesday - Portsmouth | 3-0 | ||
09/02/1935 | Stoke City - Blackburn Rovers | 3-1 | ||
09/02/1935 | Sunderland - Leicester City | 2-0 | ||
09/02/1935 | Tottenham Hotspur - Derby County | 2-2 | ||
09/02/1935 | West Bromwich Albion - Liverpool | 1-1 | ||
16/02/1935 | Aston Villa - Grimsby Town | 3-2 | ||
16/02/1935 | Middlesbrough - Sunderland | 0-0 | ||
16/02/1935 | Wolverhampton Wanderers - Huddersfield Town | 2-3 | ||
20/02/1935 | Arsenal - Stoke City | 2-0 | ||
20/02/1935 | Chelsea - Everton | 3-0 | ||
20/02/1935 | Leeds United - West Bromwich Albion | 4-1 | ||
20/02/1935 | Liverpool - Sheffield Wednesday | 1-2 | ||
23/02/1935 | Birmingham - Liverpool | 1-3 | ||
23/02/1935 | Everton - Aston Villa | 2-2 | ||
23/02/1935 | Grimsby Town - Derby County | 1-3 | ||
23/02/1935 | Huddersfield Town - Chelsea | 3-0 | ||
23/02/1935 | Manchester City - Arsenal | 1-1 | ||
23/02/1935 | Middlesbrough - Blackburn Rovers | 3-3 | ||
23/02/1935 | Preston North End - Leicester City | 2-0 | ||
23/02/1935 | Sheffield Wednesday - Leeds United | 1-0 | ||
23/02/1935 | Stoke City - Portsmouth | 1-2 | ||
23/02/1935 | Tottenham Hotspur - Sunderland | 1-1 | ||
23/02/1935 | West Bromwich Albion - Wolverhampton Wanderers | 5-2 | ||
02/03/1935 | Aston Villa - Stoke City | 4-1 | ||
02/03/1935 | Derby County - Manchester City | 1-2 | ||
02/03/1935 | Grimsby Town - Liverpool | 3-2 | ||
02/03/1935 | Leeds United - Portsmouth | 3-1 | ||
02/03/1935 | Leicester City - Middlesbrough | 3-1 | ||
02/03/1935 | Sunderland - Blackburn Rovers | 3-0 | ||
04/03/1935 | Blackburn Rovers - Manchester City | 1-0 | ||
04/03/1935 | Wolverhampton Wanderers - Sheffield Wednesday | 2-2 | ||
06/03/1935 | Chelsea - Birmingham | 2-2 | ||
06/03/1935 | Everton - Leeds United | 4-4 | ||
06/03/1935 | Huddersfield Town - West Bromwich Albion | 3-0 | ||
06/03/1935 | Preston North End - Portsmouth | 1-1 | ||
06/03/1935 | Tottenham Hotspur - Arsenal | 0-6 | ||
09/03/1935 | Arsenal - Sunderland | 0-0 | ||
09/03/1935 | Birmingham - Wolverhampton Wanderers | 1-1 | ||
09/03/1935 | Blackburn Rovers - Leicester City | 0-0 | ||
09/03/1935 | Leeds United - Grimsby Town | 3-1 | ||
09/03/1935 | Liverpool - Preston North End | 0-0 | ||
09/03/1935 | Manchester City - Aston Villa | 4-1 | ||
09/03/1935 | Middlesbrough - Derby County | 1-1 | ||
09/03/1935 | Portsmouth - Tottenham Hotspur | 1-1 | ||
09/03/1935 | Sheffield Wednesday - Huddersfield Town | 1-1 | ||
09/03/1935 | Stoke City - Chelsea | 0-1 | ||
09/03/1935 | West Bromwich Albion - Everton | 0-1 | ||
16/03/1935 | Chelsea - Leeds United | 7-1 | ||
16/03/1935 | Everton - Arsenal | 0-2 | ||
16/03/1935 | Grimsby Town - Blackburn Rovers | 1-2 | ||
16/03/1935 | Huddersfield Town - Portsmouth | 2-0 | ||
16/03/1935 | Leicester City - Birmingham | 2-1 | ||
16/03/1935 | Preston North End - Middlesbrough | 2-0 | ||
16/03/1935 | Sunderland - Stoke City | 4-1 | ||
16/03/1935 | Tottenham Hotspur - Manchester City | 0-0 | ||
16/03/1935 | Wolverhampton Wanderers - Liverpool | 5-3 | ||
20/03/1935 | Derby County - Sheffield Wednesday | 4-0 | ||
20/03/1935 | Liverpool - Everton | 2-1 | ||
23/03/1935 | Arsenal - Grimsby Town | 1-1 | ||
23/03/1935 | Birmingham - Derby County | 3-2 | ||
23/03/1935 | Blackburn Rovers - Preston North End | 1-0 | ||
23/03/1935 | Leeds United - Wolverhampton Wanderers | 1-1 | ||
23/03/1935 | Liverpool - Huddersfield Town | 3-2 | ||
23/03/1935 | Middlesbrough - Tottenham Hotspur | 3-1 | ||
23/03/1935 | Portsmouth - Everton | 5-1 | ||
23/03/1935 | Sheffield Wednesday - Aston Villa | 2-1 | ||
23/03/1935 | Stoke City - Leicester City | 3-0 | ||
23/03/1935 | West Bromwich Albion - Chelsea | 2-2 | ||
28/03/1935 | Leicester City - Tottenham Hotspur | 6-0 | ||
30/03/1935 | Aston Villa - Arsenal | 1-3 | ||
30/03/1935 | Chelsea - Blackburn Rovers | 4-2 | ||
30/03/1935 | Derby County - Portsmouth | 0-1 | ||
30/03/1935 | Everton - Stoke City | 5-0 | ||
30/03/1935 | Grimsby Town - Birmingham | 4-3 | ||
30/03/1935 | Huddersfield Town - Manchester City | 3-0 | ||
30/03/1935 | Leicester City - Liverpool | 3-1 | ||
30/03/1935 | Preston North End - Sheffield Wednesday | 2-1 | ||
30/03/1935 | Sunderland - Leeds United | 3-0 | ||
30/03/1935 | Tottenham Hotspur - West Bromwich Albion | 0-1 | ||
30/03/1935 | Wolverhampton Wanderers - Middlesbrough | 5-3 | ||
02/04/1935 | Grimsby Town - Huddersfield Town | 1-1 | ||
03/04/1935 | Aston Villa - West Bromwich Albion | 2-3 | ||
06/04/1935 | Arsenal - Chelsea | 2-2 | ||
06/04/1935 | Birmingham - Preston North End | 3-0 | ||
06/04/1935 | Blackburn Rovers - Wolverhampton Wanderers | 4-2 | ||
06/04/1935 | Leeds United - Leicester City | 0-2 | ||
06/04/1935 | Liverpool - Derby County | 1-3 | ||
06/04/1935 | Manchester City - Everton | 2-2 | ||
06/04/1935 | Middlesbrough - Huddersfield Town | 2-1 | ||
06/04/1935 | Portsmouth - Aston Villa | 0-1 | ||
06/04/1935 | Sheffield Wednesday - Tottenham Hotspur | 4-0 | ||
06/04/1935 | Stoke City - Grimsby Town | 0-0 | ||
06/04/1935 | West Bromwich Albion - Sunderland | 1-1 | ||
10/04/1935 | Derby County - Preston North End | 0-3 | ||
10/04/1935 | Manchester City - Sunderland | 1-0 | ||
